
High-Power Fiber Laser Source:
Fast Cutting Speed:
Precision and Accuracy:
Wide Material Compatibility:
Advanced CNC Control System:
High Precision and Cutting Quality:
Low Operating Costs:
Cooling and Exhaust Systems:
Rigid Structure and Stability:
User-Friendly Interface:
| Feature | Specification |
|---|---|
| Laser Power | 1000W to 3000W |
| Cutting Area | 3000mm x 1500mm (Customizable) |
| Laser Type | Fiber Laser |
| Cutting Speed | Up to 30 m/min |
| Material Thickness (Carbon Steel) | 0.5mm to 20mm |
| Material Thickness (Stainless Steel) | 0.5mm to 15mm |
| Material Thickness (Aluminum) | Up to 8mm |
| Positioning Accuracy | ±0.03mm |
| Repeatability | ±0.01mm |
| Control System | CNC with touchscreen interface |
| Cooling System | Water-cooling system |
| Power Supply | 380V ± 10%, 50/60Hz |
| Weight | Varies (depends on configuration) |
| Gas Used | Nitrogen, Oxygen, Compressed Air |
Metal Fabrication:
Automotive Industry:
Aerospace:
Electronics:
Construction and Structural Steel:
Signage and Advertising:
Shipbuilding:
Sheet Metal Processing: