
Heavy Duty Grounded Platform:
Advanced Fiber Laser Technology:
Large Cutting Area:
High Cutting Power:
Precision and Accuracy:
Energy Efficiency:
Heavy Duty Industrial Build:
Advanced Cooling System:
High-Speed Cutting:
User-Friendly CNC Control System:
Minimal Downtime:
| Feature | Specification |
|---|---|
| Laser Power | 1000W, 1500W, 2000W, 3000W, 4000W, 6000W |
| Cutting Area | Customizable (typically 3000mm x 1500mm) |
| Laser Type | Fiber Laser |
| Cutting Speed | Up to 30 m/min (depending on material) |
| Positioning Accuracy | ±0.03mm |
| Repeatability | ±0.02mm |
| Max Material Thickness | 40mm (Carbon Steel), 30mm (Stainless Steel) |
| Control System | CNC with touchscreen interface |
| Cooling System | Water-cooling system |
| Power Supply | 380V ± 10%, 50/60Hz |
| Weight | Varies (depending on laser power configuration) |
| Gas Used | Oxygen, Nitrogen (depending on material) |
Metal Fabrication:
Automotive Industry:
Aerospace:
Construction and Engineering:
Signage and Advertising:
Energy and Power Industry:
Sheet Metal Processing:
Superior Cutting Quality:
Increased Productivity:
Cost-Effective:
Minimal Downtime: